One Owner or Pre_owned Vehicles for Sale
Description
2017 Subaru Outback 2.5i Premium Venetian Red Pearl Outback 2.5i Premium, 4D Sport Utility, AWD.Located at Tri COunty Used Car Outlet in Gilbertsville!CARFAX One-Owner. 25/32…2017 Subaru Outback 2.5i Premium Venetian Red Pearl Outback 2.5i Premium, 4D Sport Utility, AWD.Located at Tri COunty Used Car Outlet in Gilbertsville!CARFAX One-Owner. 25/32 City/Highway MPG 25/32 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 144,706 |
| Trim | 2.5i Premium |
| Stock # | BV3623 |
| VIN | 4S4BSAFC8H3422257 |
| Exterior Color | Venetian Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! 2018 Chevrolet Traverse 3LT Pepperdust Metallic Traverse 3LT, 4D Sport Utility, 3.6L V6 SIDI VVT.Located at Tri COunty Used Car Outlet in Gilbertsville!CARFAX…Recent Arrival! 2018 Chevrolet Traverse 3LT Pepperdust Metallic Traverse 3LT, 4D Sport Utility, 3.6L V6 SIDI VVT.Located at Tri COunty Used Car Outlet in Gilbertsville!CARFAX One-Owner. 18/27 City/Highway MPG 18/27 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 120,530 |
| Trim | 3LT |
| Stock # | BP3338 |
| VIN | 1GNERHKW4JJ125758 |
| Exterior Color | Pepperdust Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
2016 Nissan Rogue SV Cayenne Red Rogue SV, 4D Sport Utility, 2.5L I4 DOHC 16V, CVT with Xtronic, FWD, Cayenne Red, Almond Cloth, Power Panoramic Moonroof, SV Moonroof…2016 Nissan Rogue SV Cayenne Red Rogue SV, 4D Sport Utility, 2.5L I4 DOHC 16V, CVT with Xtronic, FWD, Cayenne Red, Almond Cloth, Power Panoramic Moonroof, SV Moonroof Package.Located at Tri COunty Used Car Outlet in Gilbertsville!CARFAX One-Owner. 26/33 City/Highway MPG 26/33 City/Highway MPGOdometer is 32664 miles below market average!**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 67,760 |
| Trim | SV |
| Stock # | BP3647 |
| VIN | 5N1AT2MT7GC876502 |
| Exterior Color | Cayenne Red |
| Interior Color | Almond |
| Drivetrain | FWD |
Description
2017 Nissan Maxima Platinum Deep Blue Pearl Maxima Platinum, 4D Sedan, 3.5L V6 DOHC 24V, CVT, FWD, Deep Blue Pearl, Charcoal Leather.Located at Tri COunty Used Car Outlet in…2017 Nissan Maxima Platinum Deep Blue Pearl Maxima Platinum, 4D Sedan, 3.5L V6 DOHC 24V, CVT, FWD, Deep Blue Pearl, Charcoal Leather.Located at Tri COunty Used Car Outlet in Gilbertsville!CARFAX One-Owner. 21/30 City/Highway MPG 21/30 City/Highway MPGOdometer is 10379 miles below market average!**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 90,290 |
| Trim | Platinum |
| Stock # | BP3650 |
| VIN | 1N4AA6AP8HC377711 |
| Exterior Color | Deep Blue Pearl |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
2020 Jeep Grand Cherokee Laredo E Diamond Black Crystal Pearlcoat Grand Cherokee Laredo E, 4D Sport Utility, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Diamond Black Crystal…2020 Jeep Grand Cherokee Laredo E Diamond Black Crystal Pearlcoat Grand Cherokee Laredo E, 4D Sport Utility, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Diamond Black Crystal Pearlcoat, Black Cloth, Bright Side Roof Rails, Power 4-Way Driver Lumbar Adjust, Power 8-Way Driver/Manual Passenger Seat, Quick Order Package 2BE Laredo E.Located at Tri COunty Used Car Outlet in Gilbertsville!CARFAX One-Owner. 18/25 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 108,770 |
| Trim | Laredo E |
| Stock # | BP3444A |
| VIN | 1C4RJFAG6LC209734 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Elevate your driving experience with this exceptional 2015 Porsche Macan S. This premium mid-size SUV boasts a captivating Silver exterior and a wealth of premium features that…Elevate your driving experience with this exceptional 2015 Porsche Macan S. This premium mid-size SUV boasts a captivating Silver exterior and a wealth of premium features that will elevate your daily commute.- Clean CarFax- Premium Package- Heated Front & Rear Seats- Auto-Dimming Outside Rear-View Mirrors- Bi-Xenon Headlights w/PDLS- Auto-Dimming Inside Rear-View Mirror- Rear-View Camera w/Front & Rear ParkAssist- Panoramic Roof System- Wheels: 19" Macan DesignPowered by a robust 3.0L V6 engine mated to a 7-Speed Porsche Doppelkupplung (PDK) transmission and Porsche's renowned all-wheel-drive system, this Macan S delivers an exhilarating driving experience with an impressive 17 city / 23 highway MPG.The interior of this Macan S is equally impressive, with premium Alcantara/Leather Seat Trim, 8-Way Power Front Bucket Seats with Memory, a Panoramic Roof System, and a host of advanced technology features including a Rear-View Camera, Front & Rear ParkAssist, and a premium CDR-Plus Audio System.Whether navigating city streets or conquering winding mountain roads, this 2015 Porsche Macan S is the perfect blend of performance, luxury, and practicality. Schedule a test drive today and discover the Porsche difference.(more)| Mileage | 96,245 |
| Trim | S |
| Stock # | B26154A |
| VIN | WP1AB2A56FLB55386 |
| Exterior Color | Rhodium Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2017 Toyota Sienna LE 8 Passenger is a versatile and well-equipped family minivan that's ready to take on your daily adventures. With its spacious interior, convenient…This 2017 Toyota Sienna LE 8 Passenger is a versatile and well-equipped family minivan that's ready to take on your daily adventures. With its spacious interior, convenient features, and Toyota's renowned reliability, this Sienna is an excellent choice for growing families or those who need a practical and capable vehicle.- Toyota Silver Certified- ALL WEATHER FLOOR LINERS & DOOR SILL PROTECTORSThis Sienna comes loaded with a wealth of desirable amenities, including 6 speakers, SiriusXM radio, a CD player, automatic climate control, power windows and doors, steering wheel-mounted audio controls, and much more. The 3.5L V6 engine and 8-speed automatic transmission provide smooth and efficient performance, while features like cruise control, traction control, and an electronic stability system help ensure a confident and secure driving experience.SILVER CERTIFIED Eligibility: Vehicles up to 10 Model Years Old & Between 60,000-125,000 Miles on Odometer; Outside Gold Eligibility Parameters, Limited Powertrain Warranty: 12-Month/12,000-Mile(2), 24-Hour Roadside Assistance: 12-Month/12,000-Mile(3), Extended Warranty Coverage (items 2 and 3 above) Transferable at No Cost For Added Resale Value, Multi-Point Inspection, Free CARFAX Vehicle History Report, Warranty Honored at Over 1,400 Toyota Dealers in the Continental U.S. and Canada, Trade-Ins Accepted, Trouble-free Handling of Your Transaction; Including DMV PaperworkWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 116,077 |
| Trim | LE |
| Stock # | T260916A |
| VIN | 5TDKZ3DC3HS779472 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
2018 Jeep Compass Latitude Granite Crystal Metallic Clearcoat Clean CarFax®, Compass Latitude, 4D Sport Utility, 2.4L I4, 9-Speed Automatic, 4WD, Granite Crystal Metallic…2018 Jeep Compass Latitude Granite Crystal Metallic Clearcoat Clean CarFax®, Compass Latitude, 4D Sport Utility, 2.4L I4, 9-Speed Automatic, 4WD, Granite Crystal Metallic Clearcoat, Black Cloth, All-Season Floor Mats, Cold Weather Group, Heated Front Seats, Heated Steering Wheel, Quick Order Package 27J, Reversible Carpet/Vinyl Cargo Mat, Windshield Wiper De-Icer.CARFAX One-Owner. 22/30 City/Highway MPG 22/30 City/Highway MPGOdometer is 55899 miles below market average!(more)| Mileage | 42,330 |
| Trim | Latitude |
| Stock # | P3616 |
| VIN | 3C4NJDBB8JT484044 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Discover the exceptional 2018 Toyota C-HR XLE Premium, a vehicle that seamlessly blends style, functionality, and uncompromising quality. This one-owner C-HR showcases a sleek…Discover the exceptional 2018 Toyota C-HR XLE Premium, a vehicle that seamlessly blends style, functionality, and uncompromising quality. This one-owner C-HR showcases a sleek silver exterior, complemented by a host of premium features that elevate your driving experience.- **CLEAN CARFAX**- **ONE OWNER**- Removable Cross Bars- Black All-Weather Floor Liners (Discontinued)- Rear Bumper Applique/Protector (TMS)- Cargo Net - Spider (TMS)- MudguardsSlip behind the wheel and enjoy the convenience of the 7" touch-screen display, Bluetooth connectivity, and steering wheel-mounted audio controls. Stay comfortable with automatic climate control, while the power windows and remote keyless entry add to the C-HR's user-friendly design.Safety is paramount, and this C-HR delivers with a suite of advanced features, including electronic stability control, traction control, and a rearview camera. Alloy wheels and a sporty spoiler lend a bold, eye-catching look to this exceptional crossover.Certified by Toyota, this C-HR has undergone a rigorous inspection process, ensuring its quality and reliability. With low mileage and a clean history, this C-HR is ready to provide you with years of satisfying and confident driving.We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 61,920 |
| Trim | XLE Premium |
| Stock # | 26P178 |
| VIN | NMTKHMBX3JR048348 |
| Exterior Color | Silver Knockout Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Discover the refined sophistication of the 2019 Mazda CX-5 Grand Touring Reserve. This stunning crossover SUV blends exceptional performance, advanced technology, and premium…Discover the refined sophistication of the 2019 Mazda CX-5 Grand Touring Reserve. This stunning crossover SUV blends exceptional performance, advanced technology, and premium comfort to elevate your driving experience.- Soul Red Crystal Metallic Paint- Bose 10-Speaker Audio Sound System- Heated/Ventilated Front Sport Seats- Mazda Navigation System- Brake Assist- Electronic Stability Control- Four Wheel Independent Suspension- Power LiftgateSlip behind the wheel and be captivated by the CX-5's responsive handling and smooth, confident acceleration. The 2.5L 4-cylinder engine and 6-speed automatic transmission deliver an exhilarating yet efficient ride, with EPA-estimated 22 city/27 highway mpg.The CX-5's premium cabin envelops you in refined luxury. Indulge in the supple leather seating, heated and ventilated for year-round comfort. The Bose sound system immerses you in rich, detailed audio, while the Mazda Navigation system guides your journey with ease. Advanced safety technologies, including Brake Assist and Electronic Stability Control, provide reassurance on every drive.Elevate your commute, weekend adventures, and family travels in the 2019 Mazda CX-5 Grand Touring Reserve. Experience the perfect blend of style, performance, and sophistication. Visit our showroom today to discover why this exceptional crossover should be at the top of your list.(more)| Mileage | 101,739 |
| Trim | Grand Touring Reserve |
| Stock # | P3670 |
| VIN | JM3KFBDY9K0600805 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Discover the perfect balance of style, performance, and sophistication in this 2021 Acura ILX Premium Package. Boasting a sleek black exterior and a meticulously maintained…Discover the perfect balance of style, performance, and sophistication in this 2021 Acura ILX Premium Package. Boasting a sleek black exterior and a meticulously maintained interior, this one-owner vehicle is a true gem.- Clean CarFax®- One OwnerThis Acura ILX comes equipped with an impressive array of premium features:- 7 Speakers- AM/FM radio: SiriusXM- CD player- Radio data system- Radio: Acura Premium Audio System- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear window defroster- Memory seat- Power driver seat- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed control- Brake assist- Electronic Stability Control- Lane departure: Lane Keeping Assist System (LKAS) active- Four wheel independent suspension- Speed-sensing steering- Traction controlExperience the perfect blend of comfort, convenience, and technology in this meticulously maintained Acura ILX. Schedule your test drive today and discover the joy of driving this exceptional vehicle.(more)| Mileage | 86,388 |
| Trim | Premium Package |
| Stock # | 26262A |
| VIN | 19UDE2F77MA000226 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Elevate your driving experience with this exceptional 2023 Hyundai Elantra SEL. Boasting a sleek black exterior and a host of premium features, this sedan is poised to exceed your…Elevate your driving experience with this exceptional 2023 Hyundai Elantra SEL. Boasting a sleek black exterior and a host of premium features, this sedan is poised to exceed your expectations.- Convenience Package: Includes wireless charging pad, full 10.25" LCD TFT cluster, 2nd row USB charge port, leather-wrapped steering wheel and shifter, LED interior lights, navigation, SiriusXM data services, Bluetooth, and more- Smart Cruise Control with Stop & Go- Heated Outside Mirrors- Forward Collision Avoidance Assist- Full 10.25" LCD TFT Cluster- Leather-Wrapped Steering Wheel- LED Interior Lights- Reversible Cargo Tray- Wireless Charging Pad- Electronic Parking Brake- Heated Front SeatsPowered by a fuel-efficient I4 engine paired with a CVT transmission, this Elantra delivers an impressive 30 city / 40 highway MPG, ensuring you'll spend less time at the pump and more time on the open road. With its spacious interior, advanced safety features, and premium technology, this Elantra SEL is the complete package.Elevate your daily commute or weekend adventures with the 2023 Hyundai Elantra SEL. Schedule a test drive today and experience the exceptional value and driving dynamics this sedan has to offer.(more)| Mileage | 57,787 |
| Trim | SEL |
| Stock # | P3560 |
| VIN | KMHLS4AG5PU409569 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

