Pre-Owned Ford for Sale
Description
2025 Ford Escape Active Gray Metallic Escape Active, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, AWD, Gray Metallic, Ebony w/Unique Cloth Front Bucket Seats.CARFAX…2025 Ford Escape Active Gray Metallic Escape Active, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, AWD, Gray Metallic, Ebony w/Unique Cloth Front Bucket Seats.CARFAX One-Owner. 26/32 City/Highway MPG 26/32 City/Highway MPG(more)| Mileage | 15,902 |
| Trim | Active |
| Stock # | BP3276 |
| VIN | 1FMCU9GN1SUA43762 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Recent Arrival! 2020 Ford F-150 XLT Velocity Blue Metallic F-150 XLT, 4D SuperCrew, 5.0L V8, 10-Speed Automatic, 4WD, Velocity Blue Metallic, Black Cloth, 10-Way Power Driver &…Recent Arrival! 2020 Ford F-150 XLT Velocity Blue Metallic F-150 XLT, 4D SuperCrew, 5.0L V8, 10-Speed Automatic, 4WD, Velocity Blue Metallic, Black Cloth, 10-Way Power Driver & Passenger Seats, 2-Bar Style Grille w/Chrome 2 Minor Bars, 4.2" Productivity Screen in Instrument Cluster, Auto-Dimming Rear-View Mirror, Chrome Door & Tailgate Handles w/Body-Color Bezel, Chrome Step Bars, Class IV Trailer Hitch Receiver, Cloth 40/20/40 Front Seat, Equipment Group 302A Luxury, Fixed Backlight w/Privacy Glass, Heated Front Seats, Leather-Wrapped Steering Wheel, LED Box Lighting, Power Glass Heated Sideview Mirrors, Power-Adjustable Pedals, Power-Sliding Rear Window, Pro Trailer Backup Assist, Rear Under-Seat Storage, Rear Window Defroster, Single-Tip Chrome Exhaust, SiriusXM Radio, Trailer Tow Package, Twin Panel Moonroof, Upgraded Front Stabilizer Bar, Wheels: 18" Chrome-Like PVD, XLT Chrome Appearance Package, XLT Power Equipment Group.Located at Bermont Motors in Gilbertsville!CARFAX One-Owner. 15/21 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 101,059 |
| Trim | XLT |
| Stock # | BP3518 |
| VIN | 1FTEW1E56LFB00216 |
| Exterior Color | Velocity Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2023 Ford Ranger XLT Shadow Black One Owner, Clean CarFax, Ranger XLT, 4D Crew Cab, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, 10-Speed Automatic, 4WD, Shadow Black, Ebony…2023 Ford Ranger XLT Shadow Black One Owner, Clean CarFax, Ranger XLT, 4D Crew Cab, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, 10-Speed Automatic, 4WD, Shadow Black, Ebony w/Front Premium Cloth Bucket Seats, 110V AC Power Outlet, 5" Rectangular Black Running Boards, Auto-Dimming Rear-View Mirror, Black Appearance Package, Black Fender Vent Surround, Black Mesh Grille w/Black Painted Surround, Black Mesh Grille w/Magnetic Painted Surround, Black Wheel-Lip Molding, Body-Color Front & Rear Bumpers, Class IV Trailer Hitch Receiver, Dark Box Decal, Electronic-Locking Rear Differential, Equipment Group 301A Mid, FX4 Off-Road Box Decal, FX4 Off-Road Package, Leather-Wrapped Shifter, Leather-Wrapped Steering Wheel, Magnetic Painted Fender Vent Surround, Magnetic Painted Front & Rear Bumper, Off-Road Screen in Cluster, Off-Road Tuned Suspension, Rear Parking Sensors, Remote Start System, Sport Appearance Package, Sport Box Decal, Terrain Management System, Tough Bed Spray-In Bedliner, Trailer Tow Package, Wheels: 17" Magnetic Painted Aluminum Sport, Wheels: 18" Black-Painted Aluminum.Located at Tri County CDJR in Limerick!CARFAX One-Owner. 20/24 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 29,322 |
| Trim | XLT |
| Stock # | P3479 |
| VIN | 1FTER4FH0PLE04912 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
2024 Ford Transit-250 Base Oxford White 3D Cargo Van, 3.5L V6 Flex Fuel, 10-Speed Automatic with Overdrive, RWD, Oxford White, Ebony Cloth, Black Trimmed Halogen Lamps, Exterior…2024 Ford Transit-250 Base Oxford White 3D Cargo Van, 3.5L V6 Flex Fuel, 10-Speed Automatic with Overdrive, RWD, Oxford White, Ebony Cloth, Black Trimmed Halogen Lamps, Exterior Upgrade Package, Fixed Rr Cargo Door & 2nd Row Passenger-Side Glass, Honeycomb Mesh Grille w/Chrome Surround, Order Code 101A, Wheels: 16" Steel w/Full Silver Cover, Wiper Activated Headlamps.Located at Tri County CDJR in Limerick!CARFAX One-Owner.Odometer is 6608 miles below market average!(more)| Mileage | 11,225 |
| Trim | Base |
| Stock # | P3452 |
| VIN | 1FTBR1Y89RKA40447 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | RWD |
Description
**ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Maverick XLT, 4D Crew Cab, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, 8-Speed Automatic,…**ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Maverick XLT, 4D Crew Cab, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, 8-Speed Automatic, AWD, Oxford White, Navy Pier/Aspen Gray w/Unique Cloth Front Bucket Seats, Auto High Beams, BLIS w/Cross-Traffic Alert, Cross Traffic Brake Assist, Equipment Group 302A, Evasive Steering Assist, Ford Co-Pilot360 1.0, Front & Rear Floor Liners w/Front Carpet Floor Mats, Intersection Assist, Lane-Keeping System, Power Glass Manual-Folding Mirrors, Pre-Collision Assist w/Automatic Emergency Braking, Rear Parking Sensors, Rear-View Camera, Tough Bed Spray-In Bedliner. CARFAX One-Owner.22/30 City/Highway MPG 22/30 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 778 |
| Trim | XLT |
| Stock # | 25P469 |
| VIN | 3FTTW8JA8SRA86792 |
| Exterior Color | Oxford White |
| Interior Color | Navy Pier/Aspen Gray |
| Drivetrain | AWD |
Description
2022 Ford Bronco Wildtrak Shadow Black 12" LCD Capacitive Touchscreen w/Swipe Capability, 2 Smart Charging USB Ports In Dashboard, 360-Degree Camera, Adaptive Cruise Control,…2022 Ford Bronco Wildtrak Shadow Black 12" LCD Capacitive Touchscreen w/Swipe Capability, 2 Smart Charging USB Ports In Dashboard, 360-Degree Camera, Adaptive Cruise Control, Additional Sound Deadening, Connected Built-In Navigation, Equipment Group 354A Lux Package, Evasive Steering Assist, Ford Performance Heavy-Duty Modular Front Bumper, Front Parking Sensors, Full Vehicle Steel Bash Plates, Heated Steering Wheel, Information on Demand Panel, Keyless Entry Keypad, Leather-Trimmed/Vinyl Bucket Seats, Radio: B&O Sound System by Bang & Olufsen, Sideview Mirrors, Tailgate Table (DIO), Towing Capability, Universal Garage Door Opener, Wireless Charging Pad.17/17 City/Highway MPGOdometer is 2475 miles below market average!(more)| Mileage | 38,143 |
| Trim | Wildtrak |
| Stock # | P3457 |
| VIN | 1FMEE5DPXNLA71901 |
| Exterior Color | Shadow Black |
| Interior Color | Medium Sandstone |
| Drivetrain | 4WD |
Description
**ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Expedition Limited, 4D Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,…**ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Expedition Limited, 4D Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, 10-Speed Automatic, 4WD, Agate Black Metallic, Sandstone Leather. CARFAX One-Owner.16/22 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 46,849 |
| Trim | Limited |
| Stock # | 25P312 |
| VIN | 1FMJU2AT4NEA66375 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Sandstone |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


