Special or Pre-Owned Vehicles for Sale
Description
2025 Ford Escape Active Gray Metallic Escape Active, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, AWD, Gray Metallic, Ebony w/Unique Cloth Front Bucket Seats.CARFAX…2025 Ford Escape Active Gray Metallic Escape Active, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, AWD, Gray Metallic, Ebony w/Unique Cloth Front Bucket Seats.CARFAX One-Owner. 26/32 City/Highway MPG 26/32 City/Highway MPG(more)| Mileage | 15,902 |
| Trim | Active |
| Stock # | BP3276 |
| VIN | 1FMCU9GN1SUA43762 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
2022 Jeep Cherokee Limited Granite Crystal Metallic Clearcoat 2 Sets of Keys, New Tires, Cherokee Limited, 4D Sport Utility, 2.0L I4 DOHC, 9-Speed 948TE Automatic, 4WD, Granite…2022 Jeep Cherokee Limited Granite Crystal Metallic Clearcoat 2 Sets of Keys, New Tires, Cherokee Limited, 4D Sport Utility, 2.0L I4 DOHC, 9-Speed 948TE Automatic, 4WD, Granite Crystal Metallic Clearcoat, Black Leather.Located at Tri County CDJR in Limerick!FCA US LLC Certified Pre-Owned Details: * Warranty Deductible: $100 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * Roadside Assistance * Vehicle History * 125 Point Inspection * Vehicles Up to 75,000 Miles and/or 5 Model Years. 24-Hour Towing & Roadside Assistance, Car Rental Allowance, CARFAX® Vehicle History ReportTM and an Introductory 3-month Subscription to SiriusXM® Satellite Radio & Certified Warranty UpgradesCARFAX One-Owner. 21/29 City/Highway MPG 21/29 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 29,046 |
| Trim | Limited |
| Stock # | P3222 |
| VIN | 1C4PJMDN5ND523801 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2024 Honda Civic Sport Lunar Silver Metallic Civic Sport, 4D Sedan, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, Lunar Silver Metallic, Black w/Cloth/Leatherette Seating Surfaces.Located at…2024 Honda Civic Sport Lunar Silver Metallic Civic Sport, 4D Sedan, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, Lunar Silver Metallic, Black w/Cloth/Leatherette Seating Surfaces.Located at Bermont Motors in Gilbertsville!CARFAX One-Owner. 30/37 City/Highway MPG 30/37 City/Highway MPGOdometer is 14440 miles below market average!**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 17,186 |
| Trim | Sport |
| Stock # | BP3038 |
| VIN | 2HGFE2F51RH547654 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Outback Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Ice…**ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Outback Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Ice Silver Metallic, Gray Leather, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Popular Package #2, Rear Bumper Cover, Rear Seat Back Protector, Splash Guards. Priced below KBB Fair Purchase Price! CARFAX One-Owner.26/32 City/Highway MPG 26/32 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 37,465 |
| Trim | Limited |
| Stock # | 25P377 |
| VIN | 4S4BTAMC9P3152602 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
**ONE OWNER**, **CLEAN CARFAX**, PRICE INCLUDES LIFETIME POWERTRAIN GUARANTEE!!!, ++MANAGERS $PECIAL++, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, ORIGINAL MSRP OF…**ONE OWNER**, **CLEAN CARFAX**, PRICE INCLUDES LIFETIME POWERTRAIN GUARANTEE!!!, ++MANAGERS $PECIAL++, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, ORIGINAL MSRP OF OVER $45,000!!!!!, WIRELESS APPLE CARPLAY!!!, BEST PRICE IN THE MARKET!!!, Outlander PHEV SE, 4D Sport Utility, 2.4L 4-Cylinder DI DOHC, 1-Speed Automatic, 4WD, Diamond White, Black w/Synthetic Leather Seating Surfaces. Priced below KBB Fair Purchase Price! CARFAX One-Owner.We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 20,614 |
| Trim | SE |
| Stock # | 25P208 |
| VIN | JA4T5VA90RZ065796 |
| Exterior Color | Diamond White |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2022 Ram 1500 Big Horn/Lone Star Diamond Black Crystal Pearlcoat 2 Sets of Keys, 1500 Big Horn/Lone Star, 4D Quad Cab, HEMI 5.7L V8 Multi Displacement VVT, 8-Speed Automatic, 4WD,…2022 Ram 1500 Big Horn/Lone Star Diamond Black Crystal Pearlcoat 2 Sets of Keys, 1500 Big Horn/Lone Star, 4D Quad Cab, HEMI 5.7L V8 Multi Displacement VVT, 8-Speed Automatic, 4WD, Diamond Black Crystal Pearlcoat, Black Cloth, 4G LTE Wi-Fi Hot Spot, 8.4" Touchscreen Display, Apple CarPlay, Auto-Dimming Exterior Driver Mirror, Auto-Dimming Rear-View Mirror, Big Horn Badge, Big Horn Level A Equipment Group (DISC), Black Premium Power Mirrors (GUL), Bluetooth Handsfree Phone & Audio, Class IV Receiver Hitch, Cluster 3.5" TFT Color Display, Connectivity - US/Canada, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Supplemental Signals, Foam Bottle Insert (Door Trim Panel), For More Info, Call 800-643-2112, Glove Box Lamp, Google Android Auto, Integrated Center Stack Radio, Power 2-Way Driver Lumbar Adjust, Power 8-Way Driver Seat, Power Adjustable Pedals, Quick Order Package 25Z Big Horn, Radio: Uconnect 5 W w/8.4" Display, Rear Dome w/On/Off Switch Lamp, Rear Power Sliding Window, Rear Window Defroster, Remote Start System, SiriusXM Radio Service, SiriusXM Satellite Radio, Sun Visors w/Illuminated Vanity Mirrors, Universal Garage Door Opener, USB Host Flip, Wheels: 20" x 9" Aluminum Chrome Clad (WRK).Located at Tri County CDJR in Limerick!CARFAX One-Owner. 15/21 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 79,384 |
| Trim | Big Horn/Lone Star |
| Stock # | 23411A |
| VIN | 1C6SRFBT6NN136661 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2025 Chevrolet Blazer LT Black Blazer LT, 4D Sport Utility, 2.0L Turbocharged, 9-Speed Automatic with Overdrive, AWD, Black, Jet Black/Medium Gray w/Premium Cloth Seat…2025 Chevrolet Blazer LT Black Blazer LT, 4D Sport Utility, 2.0L Turbocharged, 9-Speed Automatic with Overdrive, AWD, Black, Jet Black/Medium Gray w/Premium Cloth Seat Trim.Located at Tri County CDJR in Limerick!CARFAX One-Owner. 22/27 City/Highway MPG 22/27 City/Highway MPGOdometer is 2608 miles below market average!**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 17,255 |
| Trim | LT |
| Stock # | P3274 |
| VIN | 3GNKBHR44SS130017 |
| Exterior Color | Black |
| Interior Color | Jet Black/Medium Gray |
| Drivetrain | AWD |
Description
**ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Expedition Limited, 4D Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,…**ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Expedition Limited, 4D Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, 10-Speed Automatic, 4WD, Agate Black Metallic, Sandstone Leather. CARFAX One-Owner.16/22 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 46,849 |
| Trim | Limited |
| Stock # | 25P312 |
| VIN | 1FMJU2AT4NEA66375 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Sandstone |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

